Neil Jenkins, Executive Director
P.O. Box 840135 Pembroke Pines, FL 33084
(954) 432-4111 Fax: (954) 432-4909
Current Page:   Performances > MPA Dates
Register   |   Login

2012-2013 MPA Dates

Minimize
Marching HS S&E MS S&E Jazz HS Concert MS Concert
District 1 10/13/2012 2/15-16/2013 2/15-16/2013 2/22/2013 3/8-9/2013 3/14-15/2013
District 2 10/27/2012 2/8-9/2013 2/8-9/2013 2/23/2013 3/7-9/2013 3/7-9/2013
District 3 10/27/2012 2/15-16/2013 2/15-16/2013 2/21/2013 3/12-13/2013 3/12-13/2013
District 4 10/27/2012 2/22-23/2013 2/22-23/2013 2/22-23/2013 3/14-16/2013 3/21-23/2013
District 5 11/3/2012 2/8-9/2013 4/26-27/2013 2/9/2013 3/8-9/2013 3/14-15/2013
District 6 11/3/2012 2/8-9/2013 2/22-23/2013 2/7/2013-HS
2/21/2013-MS
3/7-9/2013 4/11-13/2013
District 7 11/3/2012 2/15-16/2013 2/15-16/2013 2/8/2013 3/5-7/2013 3/26-28/2013
District 8 11/3/2012 2/7-9/2013 2/14-16/2013 3/7-9/2013 3/14-16/2013
District 9 11/3/2012 2/7-9/2013 2/7-9/2013 2/7-9/2013 3/5-7/2013 3/19-21/2013
District 10 East 10/20/2012 2/15-16/2013 2/15-16/2013 2/21/2013 3/15-16/2013 3/19-20/2013
10 West 10/29/2012 2/22-23-2013 2/22-23-2013 2/22-23/2013 2/13-14/2013 2/13-14/2013
District 11 10/27/2012 2/8-9/2013 2/8-9/2013 2/4-6/2013 3/1-2/2013 3/21-22/2013
District 12 10/27/2012 2/8-9/2013 2/8-9/2013 2/7/2013 3/1-2/2013 3/14-16/2013
District 13 11/3/2012 2/8-9/2013 2/8-9/2013 2/7/2013 3/8-9/2013 3/14-16/2013
District 14 10/27/2012 2/8-9/2013 2/8-9/2013 2/6-7/2013 3/8-9/2013 3/15-16/2013
District 15 10/27/2012 2/22-23/2013 5/3-4/2013 2/21/2013-HS
5/2/2013-MS
3/14-15/2013 3/19-20/2013
District 16 10/27/2012 2/22-23/2013 2/22-23/2013 2/21-23/2013 3/15-16/2013 4/11-13/2013
District 17 11/3/2012 2/15-16/2013 2/15-16/2013 2/14/2013 3/8-9/2013 3/15-16/2013
District 18 10/27/2012 2/7-9/2013 2/7-9/2013 2/7-8/2013 3/7-9/2013 3/7-9/2013
District 19 10/27/2012 2/22-23/2013 2/22-23/2013 2/21/2013 3/15-16/2013 4/12-13/2013
District 20 11/2-3/2012-North
2/9/2013-South
11/2-3/2012-North
2/9/2013-South
2/21/2013 3/14-16/2013 3/14-16/2013
District 21 11/3/2012 2/8-9/2013 2/8-9/2013 2/7/2013 3/1-2/2013 3/8-9/2013

State Concert Band Dates and Sites

North East -- April 24-25, 2013 Flagler Palm Coast HS - Palm Coast
North West -- April 26-27, 2013 Northwest Fla. STate College - Niceville
Central -- May 2, 3, 4, 2013 Univ. of South Fla. - Tampa
South -- May 2, 3, 4, 2013 Broward College - Davie

State S&E Dates and Sites

North -- March 25, 26, 27, (28), 2013 West Port High School - Ocala
South -- April 1, 2, (3), 2013 Florida Gulf Coast University - Ft. Myers